Web Server Statistics for Region-ChemnitzProgram started on Tue, Jan 06 2009 at 12:32 AM.
Analyzed requests from Wed, Oct 08 2008 at 12:40 AM to Mon, Jan 05 2009 at 11:47 PM (89.96 days).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Domain Report | Organization Report | Host Report | Referrer Report | Directory Report | Failure Report | Request Report)
This report contains overall statistics.
Figures in parentheses refer to the 7-day period ending Jan 06 2009 at 12:32 AM.
Successful requests: 41,747 (2,998)
Average successful requests per day: 464 (428)
Successful requests for pages: 20,645 (1,559)
Average successful requests for pages per day: 229 (222)
Failed requests: 471 (13)
Redirected requests: 9,645 (616)
Distinct files requested: 1,501 (733)
Distinct hosts served: 2,864 (262)
Corrupt logfile lines: 31
Unwanted logfile entries: 1,210,498
Data transferred: 348.49 megabytes (25.42 megabytes)
Average data transferred per day: 3.87 megabytes (3.63 megabytes)
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Domain Report | Organization Report | Host Report | Referrer Report | Directory Report | Failure Report | Request Report)
This report lists the activity in each month.
Each unit (
) represents 200 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Oct 2008 | 12359 | 5894 | ![]() ![]() ![]() ![]() |
| Nov 2008 | 13979 | 7388 | ![]() ![]() ![]() |
| Dec 2008 | 13215 | 6307 | ![]() |
| Jan 2009 | 2194 | 1056 | ![]() ![]() |
Busiest month: Nov 2008 (7,388 requests for pages).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Domain Report | Organization Report | Host Report | Referrer Report | Directory Report | Failure Report | Request Report)
This report lists the activity in each week.
Each unit (
) represents 60 requests for pages or part thereof.
| week beg. | #reqs | #pages | |
|---|---|---|---|
| Oct/ 5/08 | 1660 | 1029 | ![]() ![]() |
| Oct/12/08 | 3952 | 1770 | ![]() ![]() ![]() ![]() |
| Oct/19/08 | 3679 | 1742 | ![]() ![]() ![]() ![]() |
| Oct/26/08 | 3321 | 1480 | ![]() ![]() ![]() |
| Nov/ 2/08 | 2741 | 1547 | ![]() ![]() ![]() |
| Nov/ 9/08 | 4285 | 2091 | ![]() ![]() ![]() |
| Nov/16/08 | 3226 | 1772 | ![]() ![]() ![]() ![]() |
| Nov/23/08 | 3075 | 1656 | ![]() ![]() ![]() |
| Nov/30/08 | 2980 | 1490 | ![]() ![]() ![]() |
| Dec/ 7/08 | 3200 | 1515 | ![]() ![]() ![]() |
| Dec/14/08 | 3582 | 1368 | ![]() ![]() ![]() ![]() |
| Dec/21/08 | 2292 | 1218 | ![]() ![]() ![]() |
| Dec/28/08 | 2989 | 1611 | ![]() ![]() ![]() ![]() |
| Jan/ 4/09 | 765 | 356 | ![]() ![]() |
Busiest week: week beginning Nov/ 9/08 (2,091 requests for pages).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Domain Report | Organization Report | Host Report | Referrer Report | Directory Report | Failure Report | Request Report)
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit (
) represents 80 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 7667 | 3042 | ![]() ![]() ![]() ![]() |
| Mon | 6001 | 3125 | ![]() ![]() |
| Tue | 5756 | 2973 | ![]() ![]() ![]() |
| Wed | 5718 | 2624 | ![]() ![]() |
| Thu | 6096 | 2833 | ![]() ![]() |
| Fri | 5542 | 3195 | ![]() ![]() |
| Sat | 4967 | 2853 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Domain Report | Organization Report | Host Report | Referrer Report | Directory Report | Failure Report | Request Report)
This report lists the countries of the computers which requested files.

Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 14377 | 32.33% | .net (Networks) |
| 12408 | 30.44% | [unresolved numerical addresses] |
| 6637 | 18.72% | .com (Commercial) |
| 6256 | 13.09% | .de (Germany) |
| 436 | 0.73% | .ie (Ireland) |
| 131 | 0.64% | .ru (Russia) |
| 134 | 0.37% | .at (Austria) |
| 80 | 0.35% | .lt (Lithuania) |
| 162 | 0.25% | .cz (Czech Republic) |
| 61 | 0.24% | .br (Brazil) |
| 90 | 0.23% | .uk (United Kingdom) |
| 83 | 0.21% | .jp (Japan) |
| 41 | 0.15% | .pl (Poland) |
| 57 | 0.15% | .ua (Ukraine) |
| 44 | 0.15% | .cn (China) |
| 25 | 0.14% | .es (Spain) |
| 48 | 0.13% | .al (Albania) |
| 48 | 0.12% | .ca (Canada) |
| 14 | 0.10% | .in (India) |
| 46 | 0.10% | .info (Informational) |
| 31 | 0.09% | .lu (Luxembourg) |
| 50 | 0.09% | .ch (Switzerland) |
| 40 | 0.08% | .be (Belgium) |
| 26 | 0.08% | .co (Colombia) |
| 13 | 0.07% | .ar (Argentina) |
| 28 | 0.06% | .it (Italy) |
| 37 | 0.06% | .us (United States) |
| 32 | 0.06% | .org (Non Profit Making Organizations) |
| 28 | 0.06% | .fr (France) |
| 19 | 0.05% | .sk (Slovakia) |
| 16 | 0.05% | .edu (US Higher Education) |
| 18 | 0.05% | [unknown domain] |
| 5 | 0.05% | .gov (US Government) |
| 13 | 0.04% | .au (Australia) |
| 8 | 0.04% | .fi (Finland) |
| 6 | 0.04% | .tr (Turkey) |
| 12 | 0.04% | .mx (Mexico) |
| 16 | 0.03% | .nl (Netherlands) |
| 5 | 0.03% | .ro (Romania) |
| 6 | 0.03% | .arpa (Arpanet) |
| 8 | 0.03% | .ci (Ivory Coast) |
| 7 | 0.03% | .md (Moldova) |
| 32 | 0.02% | .biz (Businesses) |
| 6 | 0.02% | .pk (Pakistan) |
| 2 | 0.02% | .ve (Venezuela) |
| 6 | 0.02% | .kr (South Korea) |
| 27 | 0.02% | .no (Norway) |
| 30 | 0.02% | .am (Armenia) |
| 4 | 0.01% | .cl (Chile) |
| 2 | 0.01% | .sg (Singapore) |
| 1 | 0.01% | .my (Malaysia) |
| 1 | 0.01% | .ec (Ecuador) |
| 4 | 0.01% | .tw (Taiwan) |
| 4 | 0.01% | .tv (Tuvalu) |
| 1 | .sa (Saudi Arabia) | |
| 1 | .dk (Denmark) | |
| 1 | .bg (Bulgaria) | |
| 11 | .sc (Seychelles) | |
| 4 | .il (Israel) | |
| 1 | .ag (Antigua and Barbuda) | |
| 1 | .tg (Togo) | |
| 1 | .pt (Portugal) | |
| 1 | .eg (Egypt) | |
| 1 | .hu (Hungary) | |
| 1 | .hr (Croatia) | |
| 1 | .se (Sweden) | |
| 1 | .pe (Peru) |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Domain Report | Organization Report | Host Report | Referrer Report | Directory Report | Failure Report | Request Report)
This report lists the organizations of the computers which requested files.

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 6855 | 13.34% | yahoo.net |
| 3593 | 8.91% | t-dialin.net |
| 3322 | 4.49% | googlebot.com |
| 2887 | 6.05% | t-ipconnect.de |
| 2049 | 1.49% | 72 |
| 1485 | 2.38% | arcor-ip.net |
| 913 | 0.66% | 209.85 |
| 859 | 6.34% | msn.com |
| 835 | 2.55% | 94 |
| 618 | 1.96% | 208.111 |
| 612 | 3.86% | 91 |
| 590 | 2.50% | ameritech.net |
| 568 | 0.69% | 200.63 |
| 543 | 2.29% | 124 |
| 534 | 2.36% | 65.55 |
| 516 | 0.74% | alicedsl.de |
| 492 | 1.04% | ask.com |
| 476 | 0.50% | 89 |
| 475 | 2.25% | 194.165 |
| 401 | 0.61% | digiweb.ie |
| 13124 | 35.00% | [not listed: 846 organizations] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Domain Report | Organization Report | Host Report | Referrer Report | Directory Report | Failure Report | Request Report)
This report lists the computers which requested files.

Listing the top 50 hosts by the number of requests, sorted alphabetically.
| #reqs | %bytes | host |
|---|---|---|
| 116 | 0.24% | 38.100.8.51 |
| 278 | 1.40% | 65.55.213.84 |
| 310 | 0.47% | 65.214.44.28 |
| 197 | 0.42% | 66.231.188.143 |
| 1604 | 1.16% | 72.14.199.45 |
| 367 | 0.26% | 72.14.199.88 |
| 135 | 0.32% | 83.233.30.101 |
| 163 | 0.37% | 88.130.183.101 |
| 165 | 0.42% | 88.131.106.7 |
| 110 | 0.02% | 89.122.29.81 |
| 603 | 3.84% | 91.205.124.8 |
| 431 | 1.14% | 94.102.60.35 |
| 217 | 0.92% | 124.115.1.66 |
| 203 | 0.86% | 124.115.10.193 |
| 174 | 0.44% | 141.91.240.141 |
| 103 | 0.09% | 194.176.176.82 |
| 271 | 0.17% | 200.63.42.109 |
| 108 | 0.05% | 200.63.42.111 |
| 298 | 0.88% | 208.111.154.248 |
| 320 | 1.08% | 208.111.154.249 |
| 913 | 0.66% | 209.85.238.26 |
| 132 | 0.19% | 220.181.61.213 |
| 372 | 0.56% | crawler6132.ask.com |
| 1054 | 1.05% | crawl-66-249-65-76.googlebot.com |
| 879 | 2.15% | crawl-66-249-70-252.googlebot.com |
| 1348 | 1.20% | crawl-66-249-72-178.googlebot.com |
| 104 | 0.67% | crawl1.nat.svl.searchme.com |
| 115 | 0.55% | crawl2.nat.svl.searchme.com |
| 122 | 0.13% | p5cfacd79.acc.ses-astra.com |
| 156 | 0.10% | hsi-kbw-078-042-196-198.hsi3.kabel-badenwuerttemberg.de |
| 122 | 0.58% | ns.km31301.keymachine.de |
| 112 | 0.25% | proxy.c.sn.schule.de |
| 134 | 0.38% | ip-77-24-181-136.web.vodafone.de |
| 401 | 0.61% | ip-78-137-163-133.dedi.digiweb.ie |
| 584 | 2.47% | adsl-69-221-116-249.dsl.akrnoh.ameritech.net |
| 161 | 0.07% | dslb-088-074-251-054.pools.arcor-ip.net |
| 114 | 0.06% | dslb-092-075-037-151.pools.arcor-ip.net |
| 142 | 0.17% | dslb-092-078-145-209.pools.arcor-ip.net |
| 406 | 1.58% | p4fd759b9.dip.t-dialin.net |
| 369 | 1.61% | p5090e7d3.dip.t-dialin.net |
| 166 | 0.32% | llf320015.crawl.yahoo.net |
| 1980 | 3.53% | llf320037.crawl.yahoo.net |
| 227 | 0.40% | llf320039.crawl.yahoo.net |
| 209 | 0.30% | llf320042.crawl.yahoo.net |
| 161 | 0.27% | llf320048.crawl.yahoo.net |
| 117 | 0.63% | llf320067.crawl.yahoo.net |
| 286 | 0.40% | llf320070.crawl.yahoo.net |
| 148 | 1.80% | llf320071.crawl.yahoo.net |
| 121 | 0.19% | llf520046.crawl.yahoo.net |
| 140 | 0.23% | llf531184.crawl.yahoo.net |
| 24279 | 62.35% | [not listed: 2,814 hosts] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Domain Report | Organization Report | Host Report | Referrer Report | Directory Report | Failure Report | Request Report)
This report lists the referrers (where people followed links from, or pages which included this site's images).

Listing referring URLs with at least 20 requests, sorted by the number of requests.
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Domain Report | Organization Report | Host Report | Referrer Report | Directory Report | Failure Report | Request Report)
This report lists the directories from which files were requested. (The figures for each directory include all of its subdirectories.)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 20839 | 43.04% | /cms/ |
| 4445 | 22.81% | /gaestebuch/ |
| 1467 | 15.66% | /website/ |
| 9598 | 13.39% | /photoshow/ |
| 1217 | 3.94% | /pic/ |
| 3206 | 0.55% | [root directory] |
| 284 | 0.23% | /_css/ |
| 343 | 0.14% | /anitabuettner/ |
| 81 | 0.06% | /chemnitz_sport/ |
| 57 | 0.05% | /chemnitz_stadt/ |
| 79 | 0.05% | /wirtschaft/ |
| 17 | 0.05% | http:// |
| 109 | 0.03% | /_data/ |
| 5 | [not listed: 3 directories] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Domain Report | Organization Report | Host Report | Referrer Report | Directory Report | Failure Report | Request Report)
This report lists the files that caused failures, for example files not found.

Listing the top 30 files by the number of failed requests, sorted by the number of failed requests.
| #reqs | file |
|---|---|
| 263 | /cms/index.php/templates/siteground-j15-19/images/banner_02.jpg |
| 74 | /cms/index.php/fotos/templates/siteground-j15-19/images/banner_02.jpg |
| 32 | /cms/index.php/component/search/templates/siteground-j15-19/images/banner_02.jpg |
| 10 | /cms/index.php/stadt-chemnitz/ |
| 10 | /cms/index.php/stadt-chemnitz/?option=com_content&task=§ionid=&id=&mosConfig_absolute_path=http://www.golf-pilot.com/id.txt? |
| 10 | /cms/index.php/stadt-chemnitz/3-stadtinformationen.html/ |
| 10 | /cms/index.php/stadt-chemnitz/3-stadtinformationen.html/?option=com_content&task=§ionid=&id=&mosConfig_absolute_path=http://www.golf-pilot.com/id.txt? |
| 8 | /cms/index.php/component/mailto/ |
| 7 | /w00tw00t.at.ISC.SANS.DFind:) |
| 5 | HTTP/1.1 |
| 5 | /cms/index.php |
| 4 | /cms/index.php/component/ |
| 3 | /cms/index.php/administrator/components/com_ongumatimesheet20/lib/onguma.class.php |
| 3 | /cms/index.php/administrator/index.php |
| 3 | /cms/index.php/admin.php |
| 2 | /iisstart.asp |
| 2 | /cms/index.php/administrator/index2.php |
| 2 | /cms/index.php/component/option,com_sitemap/Itemid,141/components/com_sitemap/sitemap.php |
| 2 | /cms/index.php/component/content/frontpage.html/ |
| 2 | /cms/index.php/cms/index.php/gaestebuch.html |
| 1 | / |
| 1 | /home.aspx |
| 1 | /defaut.aspx |
| 1 | /w00tw00t.at.ISC.SANS.MSlog:) |
| 1 | /default.htm |
| 1 | /index.htm |
| 1 | /welcome.htm |
| 1 | /w00tw00t.at.ISC.SANS.ciadv:) |
| 1 | /cms/index.php/suchen... |
| 1 | /cms/index.php/auth.sessions.inc.php |
| 1 | /cms/index.php/index2.php |
| 1 | /home.html |
| 22 | [not listed: 22 files] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Domain Report | Organization Report | Host Report | Referrer Report | Directory Report | Failure Report | Request Report)
This report lists the files on the site.

Listing files with at least 20 requests, sorted by the number of requests.